Company | Job Role | Is Hiring? | Experience Level | Location | DSA Question Count | System Design Description | SQL Question Count | Behavioral Round Description | Take-Home Project Description |
---|---|---|---|---|---|---|---|---|---|
Andersen Lab | Software Engineer | Yes | Senior | Tbilisi, Georgia | N/A | N/A | N/A | N/A | N/A |
Apple | Data Engineer | Yes | Senior | Austin, Texas, United States | N/A | N/A | N/A | Included | N/A |
Capital One | Other | Yes | Entry-Level | United States | N/A | Included | N/A | Included | N/A |
Drax Group | MLOps Engineer | No | Mid-Level | London, England, United Kingdom | N/A | N/A | N/A | N/A | N/A |
Hakkoda | Analytics Engineer | No | Entry-Level | Lisbon, Portugal | N/A | N/A | N/A | N/A | Included |
JPMorgan Chase | Software Engineer | Yes | Mid-Level | Texas City, Texas, United States | N/A | N/A | N/A | N/A | N/A |
JumpStart Inc. | Data Analyst | No | N/A | United States | N/A | N/A | N/A | N/A | N/A |
Microsoft | Machine Learning Engineer | No | Senior | Seattle, Washington, United States | 2 | Included | N/A | N/A | N/A |
Pittsburgh Bureau of Police | Other | No | Entry-Level | Washington, DC, United States | N/A | N/A | N/A | Included | Included |
Pure Storage | Software Engineer | Yes | Entry-Level | Phoenix, Arizona, United States | 1 | N/A | N/A | N/A | N/A |
🤝
Submit your rejection anonymously and keep exploring all the data.
Add Rejection